Advanced Search
   
 
Home Register FAQ Memberlist Usergroups  
 
 

Inerxia Forum Index Test Forum 1 enlivened conduit insides Digital Cam
Display posts from previous:   
      All times are GMT  
Post new topic  Reply to topic

Sun Jul 12, 2009 3:33 pm
Author Message
exterminatethievesandburg



Joined: 02 Jul 2009
Posts: 338
Location: Indonesia

Post subject: enlivened conduit insides Digital Cam Reply with quote

Real Thieves Conviction Records:

|ANDRIAL, JIMMY JR.</A>|BLACK|MALE|BLACK|BLACK|6'03''|198|04/01/2008|07/02/1984
|DEMPSEY, SHAWN|BLACK|MALE|BLACK|BROWN|6'00''|165|10/01/1998|10/28/1972
|PHILLIPS, JEROME T|BLACK|MALE|BLACK|BROWN|5'09''|172|10/26/2008|09/25/1981</TBODY></FONT></TH></TR>
|ALDRICH, DUSTIN|WHITE|MALE|BROWN|BLUE|5'06''|148|12/20/2008|04/14/1986
|MCCLAIN, JEFFREY M|WHITE|MALE|BROWN|BLUE|5'10''|190|09/12/2003|11/10/1962
|UNGER, RICHARD H|WHITE|MALE|RED OR AUBURN|HAZEL|5'10''|150|12/18/1999|02/18/1979
|BROWN, RAMONE|AMERICAN INDIAN OR PACIFIC ISL|MALE|BLACK|BROWN|5'06''|165|04/14/2009|01/17/1978
|ORECCHIO, MICHAEL P|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'08''|225|10/15/2007|10/25/1953
|WOODS, ALBERT S|BLACK|MALE|BLACK|BROWN|6'00''|203|08/21/2008|06/17/1980
|STONE, MITCHELL B|WHITE|MALE|BROWN|GREEN|6'02''|219|01/11/2002|09/24/1973
|SMITH, BRIAN C|WHITE|MALE|BROWN|BROWN|5'11''|204|02/01/2007|09/18/1967
|KING, MARK D|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|202|06/01/2003|08/23/1978</TBODY></FONT></TH></TR>
|JEFFERSON, TONY L|BLACK|MALE|BLACK|BROWN|6'02''|210|01/04/2009|09/30/1967
|CHAMPAGNE, FRED L|WHITE|MALE|BROWN|GREEN|5'06''|178|02/15/2006|06/09/1965
|RAMIREZ, REYNALDO P|WHITE|MALE|BLACK|BROWN|5'09''|164|01/25/2009|05/08/1974
|MCNEAR, STACEY|BLACK|MALE|BLACK|BROWN|5'09''|248|11/19/2007|08/21/1966</TBODY></FONT></TH></TR>
|REDDICK, OLIVER T|BLACK|MALE|BLACK|BROWN|5'10''|157|12/09/2008|02/17/1985
|BILLINGS, ANTHONY J|BLACK|MALE|BLACK|BROWN|6'00''|158|09/01/2008|10/24/1982
|ALRIDGE, JEFFREY|BLACK|MALE|BLACK|BROWN|5'06''|150|09/01/1998|04/26/1966
|JOHNSON, JAMES O|BLACK|MALE|BLACK|BROWN|5'05''|160|02/05/2005|02/16/1963
|KRISTOF, ROBERT E|WHITE|MALE|BROWN|BROWN|5'08''|160|01/26/2000|04/29/1971
|MANZANET, WILKINS|WHITE|MALE|BROWN|HAZEL|5'07''|128|08/26/2005|09/27/1975
|CASEY, KANDI E|WHITE|FEMALE|BROWN|BROWN|5'04''|154|05/02/2003|04/11/1971
|CARTER, CARLOS L|BLACK|MALE|BLACK|BROWN|5'07''|202|03/17/1999|02/14/1972
|PEREZ, ULISES|WHITE|MALE|BROWN|BROWN|5'10''|186|02/12/2001|11/28/1971
|LEWIS, RAYMON|BLACK|MALE|BLACK|BROWN|5'10''|161|03/25/2009|08/04/1989
|PITTS, ERROLD F|BLACK|MALE|BLACK|BROWN|5'10''|230|08/20/2007|01/31/1971
|THOMAS, ELLIS L|BLACK|MALE|BLACK|BROWN|5'06''|228|10/15/2004|08/05/1975
|KEITH, MCKENLEY D|BLACK|MALE|BLACK|BROWN|6'03''|169|06/20/2000|12/12/1962
|WILKERSON, KENNETH|BLACK|MALE|BLACK|BROWN|5'09''|189|08/24/2005|01/11/1955
|WHITE, JAMES H|BLACK|MALE|BLACK|BROWN|5'05''|178|08/16/2003|03/08/1965
|EUBANKS, SHANNON D|WHITE|MALE|BROWN|BROWN|5'08''|153|04/13/2001|07/09/1974
|PALMER, BRADLEY A|WHITE|MALE|BROWN|BLUE|6'01''|159|09/17/2008|03/08/1990
|IVEY, MORLAN D|BLACK|MALE|BLACK|BROWN|5'05''|157|03/17/2006|11/15/1975
|MCKOWN, CRAIG|WHITE|MALE|BROWN|HAZEL|5'10''|162|01/28/2009|01/09/1958
|HERNANDEZ, SAMUEL A JR</A>|WHITE|MALE|BLACK|BROWN|5'05''|183|07/05/2008|07/30/1968
|GLEASON, LORI R|WHITE|FEMALE|BROWN|BLUE|5'06''|135|03/23/2008|03/19/1962
|WHITAKER, TERRI L|WHITE|FEMALE|BROWN|BLUE|5'00''|130|08/01/2006|12/22/1969
|BOYLE, LAFAYETTE D|BLACK|MALE|BLACK|BROWN|5'10''|190|01/28/2000|07/31/1974
|BOSSARD, SHAUN L|BLACK|MALE|BLACK|BROWN|5'08''|200|11/23/2002|12/11/1963
|DILLON, JOHN C|WHITE|MALE|BROWN|HAZEL|5'08''|168|01/11/2008|02/10/1975
|FLACHSMANN, STEVEN|WHITE|MALE|BROWN|BROWN|6'01''|157|02/26/2006|01/07/1977
|ALLEN, ROBERT G|BLACK|MALE|BLACK|BROWN|5'08''|150|01/22/2006|11/06/1963
|WILLIAMS, STEPHEN E|WHITE|MALE|BROWN|BROWN|5'09''|182|10/12/2008|06/28/1985
|WALKER, DARYL|BLACK|MALE|BLACK|BROWN|5'10''|186|10/08/2006|04/21/1965
|KING, AARON M|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'00''|178|10/04/2004|08/14/1978
|ALBARRACIN, WILSON|WHITE|MALE|BLACK|BROWN|5'06''|201|05/04/2002|06/02/1961
|MCCRAY, OTIS JR.</A>|BLACK|MALE|BLACK|BROWN|5'02''|155|12/13/1998|05/22/1957
|STROMAN, GEORGE R|BLACK|MALE|BLACK|BROWN|5'11''|143|08/21/2003|01/21/1952
|GADSON, FREDERICK|BLACK|MALE|BLACK|BROWN|5'11''|210|11/16/2002|08/13/1961
|GUERRA, JESUS G|WHITE|MALE|BLACK|BLUE|6'00''|178|05/03/2008|10/04/1980
|CLAYPOOL, CHARLES|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|215|08/10/2004|04/15/1968
|BLACKMON, JOE|BLACK|MALE|BLACK|BROWN|6'06''|220|06/24/1999|07/07/1973
|MILLS, ADRIAN R|BLACK|MALE|BLACK|BROWN|5'09''|124|11/01/2007|07/28/1981
|HARRIS, ROBERT G|BLACK|MALE|BLACK|BROWN|5'07''|180|05/17/2007|01/03/1974
|WOOD, ERIC G|WHITE|MALE|BROWN|BLUE|5'06''|158|02/04/2009|12/21/1975
|BURROWS, WALTER F|WHITE|MALE|BROWN|BROWN|6'00''|205|04/07/2005|07/08/1980
|BROWN, MICHAEL L|BLACK|MALE|BLACK|BROWN|6'03''|171|06/12/2006|08/20/1966
|ROLAND, HERMAN E|BLACK|MALE|BLACK|BROWN|5'09''|203|04/01/2009|03/14/1980
|LEWIS, MACK|BLACK|MALE|BLACK|BROWN|5'09''|205|12/09/2008|05/16/1965
|ANDERSON, MICHAEL R|BLACK|MALE|BLACK|BROWN|5'09''|203|12/10/2006|03/23/1962
|CHRISMAN, STEVEN|WHITE|MALE|BROWN|BLUE|5'08''|166|04/05/2004|01/19/1961
|SCOTT, RODNEY E|BLACK|MALE|BLACK|BROWN|5'09''|161|04/01/1998|05/04/1959</TBODY></FONT></TH></TR>
|GLASS, JAMES R|WHITE|MALE|BROWN|HAZEL|6'02''|209|05/01/2005|04/08/1978
|ELLIOTT, JAMES|BLACK|MALE|BLACK|BROWN|5'10''|185|04/13/2000|03/18/1955
|GODEAUX, STEVEN|WHITE|MALE|BROWN|BLUE|5'06''|141|03/24/2000|06/29/1956
|GARDINER, TUOYO D|BLACK|MALE|BLACK|BROWN|5'11''|199|05/13/2007|02/20/1981
|DAVIS, TERRY|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|155|05/25/2009|11/08/1947
|BORINSKY, VINCE J|WHITE|MALE|BROWN|BLUE|6'04''|245|12/09/2003|05/12/1970
|LEWIS, ANTHONY|BLACK|MALE|BLACK|BROWN|6'03''|215|05/28/2000|12/27/1960
|THURSTON, RAYMOND K|BLACK|MALE|BLACK|BROWN|6'00''|265|12/08/2003|02/05/1980
|CARSON, ROY L|BLACK|MALE|BLACK|BROWN|5'08''|191|04/18/1999|03/30/1963
|HANNAH, WILLIE T|BLACK|MALE|BLACK|BROWN|6'03''|244|02/08/2009|06/04/1965
|DOUSE, JUSTIN M|WHITE|MALE|BROWN|BROWN|5'09''|165|08/17/2008|01/11/1984
|MARTINEZ, GILBERTO|WHITE|MALE|BLACK|BROWN|6'00''|147|05/24/2001|11/01/1979
|KIRKLAND, WILLIAM D|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'10''|150|08/12/2008|01/22/1954</TBODY></FONT></TH></TR>
|SHAFFER, DONALD J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|190|04/19/2009|11/02/1981
|PETERSON, BERT M|BLACK|MALE|BLACK|BROWN|5'10''|211|01/01/2003|01/10/1974
|MILLUS, BOBBY C|WHITE|MALE|BROWN|BROWN|5'06''|149|09/09/2001|07/20/1963
|WILSON, MICHAEL|BLACK|MALE|BLACK|BROWN|5'10''|262|03/22/1999|03/24/1967
|WALLACE, RODERICK E|BLACK|MALE|BLACK|BROWN|5'09''|191|10/16/2001|05/23/1966
|BOSTIC, MICHAEL L|BLACK|MALE|BLACK|BROWN|5'06''|146|04/25/2009|08/02/1975
|TEXIDOR, GERRY|WHITE|MALE|BROWN|BROWN|5'08''|144|11/01/2002|01/01/1969
|PILGRIM, GENE C|WHITE|MALE|BROWN|BROWN|6'02''|165|02/01/2005|10/20/1983
|PEENO, DAVID F|WHITE|MALE|BROWN|BROWN|5'07''|187|11/20/2008|10/03/1973
|RIVEROL, JOEL|WHITE|MALE|BROWN|BROWN|5'04''|147|02/17/2005|04/05/1975
|RAMIREZ, GEORGE L|BLACK|MALE|BLACK|BROWN|6'01''|177|09/04/2006|01/31/1974
|BLACKWELL, ANTONIO|BLACK|MALE|BLACK|BROWN|5'08''|264|04/04/2009|04/21/1974
|SCOTT, JEROME|BLACK|MALE|BLACK|BROWN|5'09''|174|05/06/2008|09/25/1977
|HAMMETT, DEWAND T|BLACK|MALE|BLACK|BROWN|6'00''|217|12/01/2007|07/10/1978
|SHANKLIN, RICHARD L|WHITE|MALE|BROWN|HAZEL|6'02''|145|04/17/2006|12/19/1975
|FOX, HENRY E|WHITE|MALE|BROWN|HAZEL|5'05''|185|06/04/2006|07/15/1953
|JOHNSON, WILBERT JR.</A>|BLACK|MALE|BLACK|BROWN|5'06''|268|12/28/2004|10/30/1970
|ROBINSON, GEORGE W|BLACK|MALE|BLACK|BROWN|5'09''|165|08/18/2000|04/20/1963
|RHOTON, BRICE O|WHITE|MALE|BLACK|BROWN|5'07''|193|12/11/2007|05/30/1981
|PATTERSON, STANLEY E|BLACK|MALE|BLACK|BROWN|5'09''|150|02/21/2008|01/13/1963
|JOHNSON, JUDY L|WHITE|FEMALE|BROWN|HAZEL|5'01''|133|10/31/2008|09/11/1964
|ALLAIN, THOMAS|WHITE|MALE|BROWN|BROWN|5'11''|185|11/01/2007|03/14/1981
|TOLBERT, FRANK|BLACK|MALE|BLACK|BROWN|5'08''|262|11/01/1999|05/09/1952
|GUSTAVE, KERVIN|BLACK|MALE|BLACK|BROWN|5'08''|151|09/16/2006|04/18/1981



Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?

Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
_________________
http://www.hospicemed.org.tw/html/modules/newbb/viewtopic.php?topic_id=147449&post_id=590360&order=0&viewmode=flat&pid=0&forum=1#forumpost590360
 
View user's profile Send private message Send e-mail Visit poster's website
      Back to top  
Post new topic  Reply to topic

 
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


      Back to top  

Page 1 of 1
Jump to:  
Powered by phpBB © 2001, 2002 phpBB Group
Avalanche style by What Is Real © 2004