exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 338 Location: Indonesia
|
| Post subject: natty of the utmost importance insides Digital Cam |
|
|
Real Thieves Conviction Records:
|GILLISPIE, JAMES E|BLACK|MALE|BLACK|BROWN|5'11''|156|04/01/2002|10/22/1976
|LIVINGSTON, DAWN R|BLACK|FEMALE|BLACK|BROWN|5'03''|172|09/06/2003|12/12/1975
|TRIANA, MARTIN S|WHITE|MALE|BROWN|BROWN|5'10''|185|12/01/1998|11/11/1961
|INGRAHAM, DONNY B|BLACK|MALE|BLACK|BROWN|5'08''|176|08/21/2007|02/19/1975
|KALTENBACH, TIMOTHY J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|161|11/06/2001|01/11/1984
|BAKER, DERENE L|BLACK|FEMALE|BLACK|BROWN|'''|11/27/2008|01/12/1979
|WILLIAMS, MICHAEL C|BLACK|MALE|BLACK|BROWN|5'03''|145|04/01/2009|08/04/1969
|CONNOLLY, SHANE B|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'03''|165|06/23/1998|02/08/1976
|WEST, EDWARD T|BLACK|MALE|BLACK|BROWN|5'10''|172|10/23/2008|02/05/1954
|PORTER, ROBERT L|BLACK|MALE|BLACK|BROWN|6'01''|181|07/30/2007|06/05/1961
|MOORE, RALPH B|BLACK|MALE|BLACK|BROWN|5'08''|170|08/29/2003|07/13/1964
|FLORES, FRANCISCO|WHITE|MALE|BLACK|BROWN|5'06''|152|03/19/2008|12/19/1985
|STEEN, STEVEN A|WHITE|MALE|BROWN|BROWN|5'07''|190|06/09/2001|01/04/1976
|CRUTCHFIELD, CARLTON|BLACK|MALE|BLACK|BROWN|5'05''|154|08/21/2007|06/22/1957
|HAMLIN, DAVID C SR</A>|WHITE|MALE|BROWN|BROWN|5'07''|162|07/02/2003|03/16/1961
|MEANS, SHIELA K|WHITE|FEMALE|BROWN|HAZEL|5'05''|157|12/01/2002|09/19/1969
|WILCOX, LEON J|BLACK|MALE|BLACK|BROWN|5'10''|224|08/03/2002|04/09/1966
|FLANDERS, ELLIOTT|BLACK|MALE|BLACK|BROWN|5'09''|175|11/18/2000|09/22/1967
|RICHARDSON, WALLACE JR.</A>|BLACK|MALE|BLACK|BROWN|5'07''|190|10/28/2004|07/06/1961
|TRAWICK, SPENCER L|BLACK|MALE|BLACK|BROWN|5'10''|194|02/27/2000|12/17/1973
|FRANXQUES, MERCEDES|WHITE|FEMALE|BROWN|BROWN|5'01''|137|02/01/1999|10/04/1947
|HERT, MICHAEL|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|156|09/27/2000|12/01/1968
|SMITH, CHARLENE|BLACK|FEMALE|BLACK|BROWN|5'08''|164|01/04/2003|10/02/1950
|GUERTIN, DAVID|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'09''|164|02/14/2009|01/15/1957
|WILLIAMS, LESLIE|BLACK|MALE|BLACK|BROWN|6'02''|217|02/11/1998|07/23/1963
|MCKEITHEN, MICHAEL T|WHITE|MALE|BROWN|HAZEL|6'02''|225|08/05/2001|02/07/1969
|DAVIS, RONALD|BLACK|MALE|BLACK|BROWN|5'06''|213|02/18/2009|12/23/1950
|OTT, JOHN E|WHITE|MALE|BROWN|BLUE|5'08''|192|05/09/2009|08/21/1981
|DEASE, TROY A|WHITE|MALE|BROWN|BROWN|5'09''|156|05/16/2004|02/10/1967
|PEYTON, RALPH R|BLACK|MALE|BLACK|BROWN|6'00''|189|01/10/2004|03/21/1960
|KHOURY, DUSTIN|WHITE|MALE|BROWN|BLUE|5'09''|142|08/13/2002|09/17/1981
|GRIMES, DERRICK|BLACK|MALE|BLACK|BROWN|5'09''|174|06/20/2001|12/31/1976
|HANSLEY, CHRISTOPHER A|WHITE|MALE|BROWN|BLUE|5'05''|168|02/23/2008|03/11/1978
|KING, JEFFREY L|WHITE|MALE|BROWN|BROWN|5'08''|155|05/01/2001|08/08/1970
|DOIRON, BRIAN|WHITE|MALE|BROWN|BLUE|5'10''|211|08/25/2001|08/18/1969
|WILLIAMS, MICHAEL A|BLACK|MALE|BLACK|BROWN|6'02''|181|08/11/2005|11/08/1971</TBODY></FONT></TH></TR>
|PERREIRA, GEORGE T|WHITE|MALE|BROWN|BROWN|5'08''|149|04/05/2009|01/13/1970
|JARRETT, WILLIAM H|WHITE|MALE|BROWN|BLUE|5'10''|190|04/24/2008|07/17/1963
|RAIA, ANTHONY|WHITE|MALE|BROWN|HAZEL|5'11''|191|12/01/2001|12/18/1976
|YETTER, MICHAEL W|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|HAZEL|5'09''|194|05/25/2005|05/14/1968
|PORTER, KARL J|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'07''|170|08/09/2008|08/05/1950
|BRITTON, MARCUS|BLACK|MALE|BLACK|BROWN|5'10''|194|02/07/2009|03/11/1985
|CLARK, GARY|WHITE|MALE|BROWN|BROWN|5'09''|138|12/19/2002|12/07/1974
|RICKS, DAMIEN L|BLACK|MALE|BLACK|BROWN|5'08''|170|05/29/2008|02/15/1979
|MOUTON, BRENDA J|BLACK|FEMALE|BROWN|BROWN|5'01''|199|09/26/2007|04/06/1948
|THOMPSON, THOMAS C|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|256|07/07/2006|12/23/1970
|MONCUS, RICHARD H II</A>|WHITE|MALE|BROWN|HAZEL|5'09''|190|12/05/2008|01/14/1962
|HOWELL, JOSH B|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'07''|163|06/27/2005|05/12/1960
|SMITH, ALBERT L|BLACK|MALE|BLACK|BROWN|5'10''|175|05/11/1999|08/04/1972
|WELCOME, BIANCA A|BLACK|FEMALE|BLACK|BROWN|5'03''|126|10/15/2007|05/20/1983
|BEEMAN, TIMOTHY A|WHITE|MALE|BROWN|BLUE|5'07''|145|06/15/2007|12/11/1964
|COLDIRON, JOHN|WHITE|MALE|BROWN|BLUE|5'10''|176|11/23/2007|08/10/1970
|CORNELL, SANDRA|WHITE|FEMALE|BROWN|BLUE|5'02''|133|11/01/2004|09/13/1961
|D INNOCENZO, HUGUETTE|WHITE|FEMALE|BROWN|BLUE|5'06''|120|08/05/1999|01/08/1974
|SAMPLE, SCOTT E|WHITE|MALE|BROWN|BROWN|5'11''|158|04/06/2003|12/17/1979
|METCALF, JEFFREY D|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|150|06/26/2007|05/26/1976
|NESBIT, ROBERT C|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|197|10/27/2005|12/05/1958
|BANKS, BENNY W|BLACK|MALE|BLACK|BROWN|5'04''|140|10/09/1998|07/03/1967
|VACHON, NORMA J|WHITE|FEMALE|BROWN|GREEN|5'03''|119|08/04/2001|02/19/1948
|BRIER, SANDY|WHITE|FEMALE|BROWN|HAZEL|6'02''|279|03/17/2009|12/22/1966
|KUHN, WILLIAM L|WHITE|MALE|BROWN|BLUE|5'08''|155|04/11/2004|02/08/1962
|KEITHLEY, BRADLEY A|WHITE|MALE|BROWN|BROWN|5'06''|158|02/21/2009|07/18/1979
|BOZELLI, MOLLY|WHITE|FEMALE|BROWN|BROWN|5'02''|162|11/14/2004|11/12/1972
|RIVERO, JORGE L|WHITE|MALE|BLACK|BROWN|5'03''|135|01/14/1998|12/17/1961
|ROSS, CHARLIE|BLACK|MALE|BLACK|BROWN|5'06''|144|05/25/2006|11/02/1946
|KAFKA, NICHOLAS E|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'02''|200|11/06/2008|12/23/1980
|PARKS, TOMMY L|BLACK|MALE|BLACK|BROWN|5'09''|150|05/04/2009|05/20/1951
|MAYNARD, EDWARD B|WHITE|MALE|BROWN|BLUE|5'07''|227|06/01/2006|10/21/1955
|PICKENS, CHAD A|WHITE|MALE|BROWN|BLUE|5'04''|160|02/29/2004|02/04/1976
|HUME, AARON D|WHITE|MALE|BROWN|BLUE|5'08''|174|06/28/2004|04/24/1978
|WILLIAMS, TYRONE L|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'10''|279|01/16/2006|01/05/1959
|ST JAMES, DANNY|WHITE|MALE|BROWN|BLUE|5'07''|162|09/23/2005|03/12/1950
|JOHNSON, HERBERT A|BLACK|MALE|BLACK|BROWN|5'08''|176|05/03/2002|02/23/1954
|SOWA, MICHAEL|WHITE|MALE|BROWN|BLUE|6'01''|225|05/22/2001|11/14/1959
|PARRISH, MICHAEL L|BLACK|MALE|BLACK|BROWN|6'00''|190|07/01/2005|02/10/1971
|WILCOX, DETRICK T|BLACK|MALE|BLACK|BROWN|5'10''|171|07/21/2000|03/10/1977
|CAPOTE, RAMON|WHITE|MALE|BLACK|BROWN|5'09''|201|11/03/2008|04/02/1961
|COTTON, ALVIN B|BLACK|MALE|BLACK|BROWN|6'03''|208|06/15/1998|01/04/1959
|PENUEL, ROBERT S|WHITE|MALE|BROWN|BLUE|5'11''|207|09/28/2006|07/11/1978
|BROWN, ISAAC|BLACK|MALE|BLACK|BROWN|6'02''|185|08/01/1998|04/02/1922
|HOLMGREN, DONALD|WHITE|MALE|BROWN|HAZEL|5'05''|133|03/09/2003|12/14/1977
|GOMEZ, RICARDO|WHITE|MALE|BLACK|BROWN|5'11''|193|04/16/2004|11/28/1965
|BOWIE, ANDREW A|BLACK|MALE|BLACK|BROWN|5'11''|165|03/12/2004|01/28/1972
|ELSTON, JAMES E|WHITE|MALE|BLACK|BLUE|5'05''|181|07/18/2008|01/04/1967
|KENT, JORDAN J|WHITE|MALE|BROWN|BROWN|5'06''|163|04/27/2004|06/12/1969
|SALDANA, ALEXANDER B|WHITE|MALE|BROWN|BROWN|5'06''|135|12/16/2006|10/25/1985</TBODY></FONT></TH></TR>
|MONGE, ERNESTO|HISPANIC|MALE|BLACK|BROWN|5'09''|176|02/19/2008|10/19/1955
|BOYETTE, JASON L|WHITE|MALE|BROWN|BLUE|5'08''|180|08/28/2007|07/01/1987
|GONZALEZ, VINCENT|WHITE|MALE|BLACK|BROWN|5'10''|145|09/27/2000|10/10/1974
|JENNINGS, SAMMIE J|BLACK|MALE|BLACK|BROWN|5'01''|182|01/01/2007|11/02/1966
|ROSALES, RAFAEL|HISPANIC|MALE|BROWN|BROWN|5'04''|196|03/10/2007|11/17/1963
|WALLACE, KEVIN E|BLACK|MALE|BLACK|BROWN|6'04''|230|04/30/2009|09/21/1960
|CRUZ, JONATHAN D|HISPANIC|MALE|BLACK|BROWN|5'10''|126|04/21/2009|10/17/1986
|BLACKWELL, DEVAUGHN|BLACK|MALE|BLACK|BROWN|5'01''|157|11/08/2000|03/22/1968
|PRODONOVICH, JOSEPH|WHITE|MALE|BROWN|BROWN|5'09''|197|03/20/1998|10/26/1972
|TRAICOFF, CHRISTOPHER G|WHITE|MALE|BROWN|GREEN|5'08''|201|11/05/2008|11/07/1977
|PARMER, JULIA L|WHITE|FEMALE|BROWN|BLUE|5'06''|205|06/20/1999|11/30/1955
|BALDUS, DANIEL|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'07''|174|12/22/1999|12/15/1963
|ADKINS, BLAINE A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|150|11/01/2006|07/22/1980
|DILLON, DANIEL A JR</A>|WHITE|MALE|BROWN|BROWN|5'09''|171|05/22/2007|05/23/1977
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://www.hospicemed.org.tw/html/modules/newbb/viewtopic.php?topic_id=147449&post_id=590360&order=0&viewmode=flat&pid=0&forum=1#forumpost590360 |
|